Offset Antenna
The offset antenna series, spanning sizes from 35cm to 180cm, offer a high-gain, low-obstruction design that ensures clear signal reception even in adverse weather conditions.
Features:
- High-Gain Design: Optimized curvature for enhanced signal strength without LNB or arm interference.
- Precision Crafted: Reflectors designed to achieve an RMS value less than 0.5mm.
- Weather Resistant: Offset structure prevents snow and rain accumulation, preserving signal quality.
- Load Resilient: Robust support structure built to withstand demanding conditions.
- Corrosion Resistance: Constructed from quality steel with a powder coating for longevity.
- Versatile Mounting: EL/AZ bracket adjusts for various pole sizes, ensuring a perfect fit.
- Easy Installation: Intuitive design facilitates a quick and straightforward setup.
Specifications
F/D | 0.54 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 35cm x 40cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 32.50 dBi @ 12.75GHz |
Antenna Cross-Polarization | > 30 dB |
Material | High quality seel |
Elevation | 0° – 90° |
Azimuth | 0° – 360° |
Wind Load | Operational: 80 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.5 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 45cm x 52cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 34.50 dBi @ 12.75GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 10° – 65° |
Azimuth | 0° – 360° |
Mast Pipe Size | 32mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.55 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 55cm x 61cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 35.58 dBi @ 12.75GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 20° – 60° |
Azimuth | 0° – 360° |
Mast Pipe Size | 32mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
Model | AZ-60 (rolled-edge) |
F/D | 0.5 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 60cm x 68cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 36.9 dBi @ 12.75GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 10° – 80° |
Azimuth | 0° – 360° |
Mast Pipe Size | 32mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
Model | DZ-60 (rolled-edge) |
F/D | 0.65 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 60cm x 68cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 36.85 dBi @ 12.75GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 10° – 80° |
Azimuth | 0° – 360° |
Mast Pipe Size | 32mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
Model | CN-60 (non-rolled-edge) |
F/D | 0.625 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 60cm x 68cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 36.3 dBi @ 12.75GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 10° – 80° |
Azimuth | 0° – 360° |
Mast Pipe Size | 32mm – 42mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.5 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 75cm x 85cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 37.85 dBi @ 12.75GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 5° – 90° |
Azimuth | 0° – 360° |
Mast Pipe Size | 42mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.5 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 80 cm x 73 cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 39.58 dBi @ 12.75GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 15° – 90° |
Azimuth | 0° – 360° |
Mast Pipe Size | 42mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.65 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 81.2cm x 92cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 40.11 dBi @ 12.75 GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 5° – 90° |
Azimuth | 0° – 360° |
Mast Pipe Size | 42mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.5 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 90cm x 102cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 40.60 dBi @ 12.75 GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 20° – 90° |
Azimuth | 0° – 360° |
Mast Pipe Size | 42mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.5 |
Antenna Optics | One-piece offset elliptical |
Horizontal and Vertical Axis | 100 cm x 116 cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 41.50 dBi @ 12.75 GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 15° – 85° |
Azimuth | 0° – 360° |
Mast Pipe Size | 40 – 60 mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.5 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 120cm x 135cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 42.90 dBi @ 12.75 GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 15° – 90° |
Azimuth | 0° – 360° |
Mast Pipe Size | 42 – 60 mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.6 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 150cm x 163cm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 45.10 dBi @ 12.75 GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 15° – 90° |
Azimuth | 0° – 360° |
Mast Pipe Size | 76 – 89 mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.6 |
Antenna Optics | One-piece offset prime focus |
Horizontal and Vertical Axis | 180cm x 195xm |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | 46.70 dBi @ 12.75 GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 15° – 90° |
Azimuth | 0° – 360° |
Mast Pipe Size | 76 – 89 mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
F/D | 0.6 |
Antenna Optics | One-piece offset prime focus |
Effective Aperture Size | |
Operating frequency | 10.70 – 12.75 GHz |
Gain (± 0.3 dBi) | RX : 46.70 dBi @ 12.75 GHz |
Antenna Cross-Polarization | > 30 dB |
Material | Galvanized & cold-rolled steel |
Elevation | 15° – 90° |
Azimuth | 0° – 360° |
Mast Pipe Size | 76 – 89 mm |
Wind Load | Operational: 80 km/hr Survival: 180 km/hr |
Temperature | -40°C to 60°C |
Humidity | 0 to 100% with condensation |
Downloads
Product Specifications
Enquire
For more information about this product, please provide your details in the form. We aim to respond to all enquiries within 48 working hours.